Run: 42,195 Km
„Start where you are. Use what you have.
Do what you can.“ (Arthur Ashe)

Selected Competitions
| Marathon | Ergebnis | Platz | AK | Datum |
|---|---|---|---|---|
| Köln | 03:39:08 | 588 | 40 | 03.10.1999 |
| Köln | 03:27:00 | 220 | 45 | 01.10.2000 |
| Berlin | 03:25:30 | 510 | 45 | 30.09.2001 |
| Berlin | 03:25:16 | 591 | 45 | 29.09.2002 |
| Frankfurt | 03:29:18 | 204 | 45 | 26.10.2003 |
| Köln | 03:09:25 | 42 | 45 | 12.09.2004 |
| Köln | 03:06:38 | 14 | 50 | 11.09.2005 |
| Köln | 03:31:21 | 81 | 50 | 24.11.2006 |
| Bienenwald | 03:33:05 | 34 | 50 | 11.03.2007 |
| Hamburg | 03:43:09 | 442 | 50 | 26.04.2009 |
| Köln | 03:59:49 | 116 | 55 | 13.10.2013 |
| Hamburg | 03:58:22 | 129 | 60 | 17.04.2016 |
| Kevelaer | 03:45:28 | 7 | 60 | 07.01.2018 |
| Köln | 03:53:14 | 30 | 60 | 13.10.2018 |
| Kevelaer | 03:51:28 | 4 | 60 | 06.01.2019 |
| Bonn | 03:58:29 | 8 | 60 | 07.04.2019 |
| Königsforst | 04:24:15 | 4 | 65 | 18.10.2020 |
| Hamburg | 04:15:22 | 9 | 65 | 12.09.2021 |
| Berlin | 04:36:19 | 186 | 65 | 25.09.2022 |
| New York | 04:57:51 | 194 | 65 | 06.11.2022 |
| Pulheim | 04:18:06 | 1 | 65 | 29.01.2023 |
| Tokyo | 04:23:35 | 409 | 65 | 05.03.2023 |
| Paris | 04:20:50 | 169 | 65 | 02.04.2023 |
| Chicago | 04:44:31 | 255 | 65 | 08.10.2023 |
| Venice | 04:50:13 | 28 | 65 | 22.10.2023 |
| Athen | 04:49:22 | 103 | 65 | 12.11.2023 |
| Málaga | 04:36:18 | 84 | 65 | 10.12.2023 |
| Boston | 05:29:14 | 560 | 65 | 15.04.2024 |
| London | 05:38:56 | 368 | 65 | 21.04.2024 |
| Split | 04:51:37 | 2 | 70 | 16.02.2025 |
| Salzburg | 04:58:50 | 7 | 70 | 18.05.2025 |


| World Marathon Major | Date | Star |
|---|---|---|
| Berlin | 29.09.2002 | 1 |
| New York City | 06.11.2022 | 2 |
| Tokyo | 05.03.2023 | 3 |
| Chicago | 08.10.2023 | 4 |
| Boston | 15.04.2024 | 5 |
| London | 21.04.2024 | 6 |













© Website by Manfred Steckel
