
IRONMAN MALLORCA, Port d‘ Alcudia, 2015
Selected Competitions
IRONMAN | Ergebnis | Platz | AK | Datum |
---|---|---|---|---|
Regensburg | 11:18:57 | 5 | 55 | 01.08.2010 |
European Championship Frankfurt | 11:30:46 | 14 | 55 | 24.07.2011 |
Zürich | 11:42:47 | 17 | 55 | 27.07.2014 |
European Championship Frankfurt | 12:18:50 | 5 | 60 | 05.07.2015 |
Mallorca | 12:05:14 | 3 | 60 | 26.09.2015 |
European Championship Frankfurt | 11:41:50 | 12 | 60 | 03.07.2016 |
European Championship Frankfurt | 12:07:36 | 12 | 60 | 09.07.2017 |
European Championship Frankfurt | 12:18:15 | 11 | 60 | 08.07.2018 |
European Championship Frankfurt | 13:32:17 | 13 | 60 | 30.06.2019 |
Hamburg | 12:11:23 | 9 | 65 | 28.07.2019 |
European Championship Frankfurt | 13:12:17 | 6 | 65 | 26.06.2022 |
Vichy | 12:54:25 | 5 | 65 | 21.08.2022 |

IRONMAN MALLORCA, Tranmuntana, 2015
IRONMAN AWA GOLD 2016, 2017, 2018 | IRONMAN AWA SILBER 2015, 2019, 2020, 2022 |
---|---|
![]() | ![]() |
IROMAN | RANKING | ||
---|---|---|---|
Country Rank | Global Rank | Age Group | Year |
8 | 66 | 55-59 | 2014 |
2 | 18 | 60-64 | 2015 |
2 | 10 | 60-64 | 2016 |
1 | 10 | 60-64 | 2017 |
3 | 13 | 60-64 | 2018 |
9 | 82 | 60-64 | 2019 |
5 | 31 | 65-69 | 2022 |
IRONMAN TOUR SERIES GERMANY |
---|
![]() |
2016 |
I. 70.3 IRONMAN Kraichgau II. 140.6 IRONMAN Frankfurt III. 70.3 IRONMAN Wiesbaden Overall Time: 24:07:19 |
![]() |
2017 |
I. 70.3 IRONMAN Kraichgau II. 140.6 IRONMAN Frankfurt III. 70.3 IRONMAN Rügen Overall Time: 23:50:28 |

IRONMAN MALLORCA, Port d‘ Alcudia, 2015

IRONMAN MALLORCA. Port d‘ Alcudia, 2015

IRONMAN MALLORCA. Port d‘ Alcudia, 2015
„I love swim and I love run.
But I’m simply not a swimrunrun.“
© Website by Manfred Steckel
5,580 total views, 2 views today