“Ut Desint Vires Tanem Est Laudanda Voluntas”
“A más doctores, más dolores.”
IRONMAN
3,8 Km Swim/ 180 Km Bike/ 42,195 Km Run
IRONMAN Feeling is like: “Whole Lotta Love” LED ZEPPELIN
IRONMAN MALLORCA. Port d’ Alcudia, Anno MMXV
“Jedem Ende liegt ein Anfang inne”
Selectio Competitiones
IRONMAN | Ergebnis | Platz/ AK | Datum |
Regensburg | 11:18:57 | 5/ 55 | 01.08.2010 |
European Championship Frankfurt | 11:30:46 | 14/ 55 | 24.07.2011 |
Zürich | 11:42:47 | 17/ 55 | 27.07.2014 |
European Championship Frankfurt | 12:18:50 | 5/ 60 | 05.07.2015 |
Mallorca | 12:05:14 | 3/ 60 | 26.09.2015 |
European Championship Frankfurt | 11:41:50 | 12/ 60 | 03.07.2016 |
European Championship Frankfurt | 12:07:36 | 12/ 60 | 09.07.2017 |
European Championship Frankfurt | 12:18:15 | 11/ 60 | 08.07.2018 |
European Championship Frankfurt | 13:32:17 | 13/ 60 | 30.06.2019 |
Hamburg | 12:11:23 | 9/ 60 | 28.07.2019 |
IRONMAN MALLORCA. Serra de Tramuntana, Anno MMXV
IRONMAN ENDURANCE DATA
IRONMAN AWA GOLD
2016, 2017, 2018 | IRONMAN AWA SILBER
2015, 2019, 2020 |
 |  |
| IROMAN | RANKING | |
Country Rank | Global Rank | Age Group | Year |
8 | 66 | 55-59 | 2014 |
2 | 18 | 60-64 | 2015 |
2 | 10 | 60-64 | 2016 |
1 | 10 | 60-64 | 2017 |
3 | 13 | 60-64 | 2018 |
9 | 82 | 60-64 | 2019 |
IRONMAN TOUR SERIES | GERMANY |
 | 2016
70.3 IRONMAN Kraichgau
IRONMAN Frankfurt
70.3 IRONMAN Wiesbaden
Overall Time: 24:07:19 |
 | 2017
70.3 IRONMAN Kraichgau
IRONMAN Frankfurt
70.3 IRONMAN Rügen
Overall Time: 23:50:28 |
IRONMAN MALLORCA. Port d’ Alcudia. Anno MMXV
IRONMAN MALLORCA. Port d’ Alcudia. Anno MMXV
IRONMAN MALLORCA. Port d’ Alcudia, Anno MMXV
IRONMAN MALLORCA. Port d’ Alcudia. Anno MMXV
IRONMAN HAMBURG. Foto: manckel MMXVIII
© Website by Manfred Steckel
1,508 total views, 9 views today