„Nulla Vita Sine Exercitatio Corporis“

Marathon: 42,195 Run
09/11/2005: Tried to run the marathon in Cologne below three hours. Failed. Disappointed. BUT:
Selectio Competitiones
Marathon Ergebnis Platz/ AK Datum
Köln 03:39:08 588/ 40 03.10.1999
Köln 03:27:00 220/ 45 01.10.2000
Berlin 03:25:30 510/ 45 30.09.2001
Berlin 03:25:16 591/ 45 29.09.2002
Frankfurt 03:29:18 204/ 45 26.10.2003
Köln 03:09:25 42/ 45 12.09.2004
Köln 03:06:38 14/ 50 11.09.2005
Köln 03:31:21 81/ 50 24.11.2006
Bienenwald 03:33:05 34/ 50 11.03.2007
Hamburg 03:43:09 442/ 50 26.04.2009
Köln 03:59:49 116/ 55 13.10.2013
Hamburg 03:58:22 129/ 60 17.04.2016
Kevelaer 03:45:28 7/ 60 07.01.2018
Köln 03:53:14 30/ 60 13.10.2018
Kevelaer 03:51:28 4/ 60 06.01.2019
Bonn 03:58:29 8/60 07.04.2019



